Most Popular Boys Baby Names in Australia | ||
Jack, Joshua, Lachlan and Thomas remain the popular names given to Australian boys this year. Biblical names are strong in Australia, with top names like Joshua, James and Luke. Approximately 30% of the Australian population is of Irish descent, also many are from Scottish descent so Celtic and Gaelic names are popular; with Riley, Liam and Lachlan high in the lists. One Lachlan Macquarie, a Scottish soldier, was the first military governor of New South Wales (previous holders had all been navy men) and was sworn in as governor on New Year's Day, 1810. Historians assess his influence on the transition of New South Wales from a penal colony to a free settlement as being crucial to the shaping of Australian society. His grave in Mull (Scotland) is maintained at the expense of the National Trust of Australia and is inscribed "The Father of Australia." South Australia 2000 to 2005 | Victoria 1950 to 2005 Northern Territory 1980 to 2005 | Queensland 2004 - 2005 | ||
| Rank | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| 1 | Joshua | Joshua | Joshua | Joshua | Jack | Jack |
| 2 | Jack | Jack | Lachlan | Jack | Joshua | Joshua |
| 3 | Thomas | Lachlan | Jack | Lachlan | Lachlan | Lachlan |
| 4 | Lachlan | Thomas | Thomas | Thomas | Thomas | Thomas |
| 5 | Matthew | James | Ethan | William | William | Ethan |
| 6 | James | Daniel | Daniel | Daniel | James | Benjamin |
| 7 | Daniel | Nicholas | James | Benjamin | Ethan | James |
| 8 | Nicholas | Matthew | Nicholas | Nicholas | Daniel | Riley |
| 9 | Benjamin | Benjamin | William | Matthew | Samuel | Liam |
| 10 | William | William | Benjamin | Samuel | Ryan | Luke |
| Rank | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|
| 1 | James | James | Thomas | Thomas | Joshua | Jack | Jack |
| 2 | Joshua | Jack | James | Lachlan | Thomas | James | Joshua |
| 3 | Matthew | Lachlan | Jack | Jack | Lachlan | William | Thomas |
| 4 | Thomas | Benjamin | Samuel | William | Samuel | Thomas | Lachlan |
| 5 | Nicholas | Joshua | William | Ethan | Nicholas | Lachlan | William |
| 6 | Lachlan | Samuel | Joshua | Joshua | Jack | Joshua | Benjamin |
| 7 | James | Matthew | Benjamin | James | James | Ryan | James |
| 8 | Benjamin | Thomas | Matthew | Liam | William | Benjamin | Nicholas |
| 9 | Samuel | Daniel | Daniel | Matthew | Liam | Samuel | Ryan |
| 10 | Daniel | Nicholas | Liam | Benjamin | Benjamin | Oliver | Samuel |
| Rank | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| 1 | Joshua | Joshua | Joshua | Joshua | Jack | Jack |
| 2 | Jack | Jack | Jack | Lachlan | Joshua | Joshua |
| 3 | Lachlan | Lachlan | Lachlan | Jack | Lachlan | Thomas |
| 4 | Thomas | Thomas | Thomas | Ethan | Ethan | Lachlan |
| 5 | Matthew | James | Ethan | Thomas | Thomas | Ethan |
| 6 | James | Matthew | James | Samuel | James | William |
| 7 | Liam | William | Liam | James | William | Ryan |
| 8 | Daniel | Dylan | Samuel | Liam | Samuel | James |
| 9 | Samuel | Daniel | Daniel | Matthew | Matthew | Liam |
| 10 | Nicholas | Liam | William | William | Luke | Cooper |
| Rank | 1950 - 1959 | 1960 - 1969 | 1970 - 1979 | 1980 - 1989 | 1990 - 1999 | 2000 - 2005 |
|---|---|---|---|---|---|---|
| 1 | Peter | David | David | Daniel | Matthew | Jack |
| 2 | John | Peter | Michael | Matthew | James | Lachlan |
| 3 | Robert | Michael | Andrew | Michael | Daniel | Thomas |
| 4 | David | Mark | Jason | Christopher | Joshua | Joshua |
| 5 | Michael | Andrew | Paul | Andrew | Thomas | James |
| 6 | Stephen | Paul | Matthew | David | Michael | William |
| 7 | Ian | John | Mark | James | Nicholas | Matthew |
| 8 | Gregory | Robert | Christopher | Benjamin | Jack | Daniel |
| 9 | Paul | Stephen | Daniel | Luke | Benjamin | Benjamin |
| 10 | Gary | Anthony | Adam | Adam | Luke | Nicholas |
| Rank | 1980 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| 1 | Daniel | Joshua | Joshua | Jack | Joshua | Jack |
| 2 | Andrew | Jack | Jack | Thomas | Liam | James |
| 3 | David | Lachlan |
Thomas | Joshua | Thomas | Lachlan |
| 4 | Michael | Thomas | Ethan | William | Matthew | Benjamin |
| 5 | Matthew | James | Liam | Mitchell | Daniel | Joshua |
| 6 | Jason | Daniel | Jacob | John | Jack | Ryan |
| 7 | Adam | Nicholas | Matthew | Matthew | William | John |
| 8 | Mark | Matthew | Mitchell | Michael | Samuel | Patrick |
| 9 | James | Benjamin | Lachlan | Dylan | Dylan | Samuel |
| 10 | Robert | William | Daniel | Ethan | Luke | William |
| Rank | 2004 | 2005 |
|---|---|---|
| 1 | Jack | Jack |
| 2 | Lachlan | Lachlan |
| 3 | Joshua | Thomas |
| 4 | Ethan | Ethan |
| 5 | Thomas | William |
| 6 | William | Joshua |
| 7 | Ryan | Ryan |
| 8 | Samuel | Samuel |
| 9 | Matthew | Matthew |
| 10 | Benjamin | Benjamin |
Main Pages |
Pregnancy Tools |
Baby Extras |
|
Names Search | ||